192788 - Sizing Saw Blades HW - LowNoise "TR-F-FA"
Technical data
Description
Machine / Application
- table saws
- vertical panel sizing saws
- for sizing cuts
Design
- vibration and noise damping ornaments
- additional expansion slots
- cutting material: HL Board 04 plus and HL Board 06
Advantages
- extremely low-noise and smooth running thanks to vibration and noise damping ornaments as well as special expansion slot combinations
- for each application case the correct tooth form
Notes
- Ident-No. 189690: extremely straight steel plate for Striebig panel sizing saws with scoring device
- NL**- Combi2 = 2/7/42 + 2/9/46 + 2/10/60
- NL**- Combi3 = 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 300 [mm] | |
B = Cutting width | 3,2 [mm] | |
b = Body thickness | 2.2 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Z = No. of teeth | 96 | |
NL = Pin holes | 2/7/42 + 2/9/46 + 2/10/60 | |
Hook angle = Hook angle | 10 [°] | |
Tooth geometry = Tooth configuration | TR-F-FA | |
LEUCODUR = Cutting material | HL Board 04 plus | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |
suitable scoring saw blade
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
Scoring Saw Blades HW "KO-F" - nn-System | Ø180x4,85-5,65xØ45 Z=36 | 192702 | |||
Scoring Saw Blades HW "KO-HR" - nn-System | Ø180x4,85-5,65xØ45 Z=36 NL/DKN= 2/9/110 | 192690 | |||
Scoring Saw Blades HW "KO-WS" | Ø180x4,85-5,65xØ45 Z=36 | 192736 | |||
Scoring Saw Blades HW "KO-WS" | Ø280x4,85-5,65xØ45 Z=72 | 192750 | |||
available from stock |