192962 - DIAREX Sizing Saw Blades DP "HR-FA"
Technical data
Description
Machine / Application
- table saws
- vertical panel sizing saws
- for finish cuts in varying materials
Design
- resharpening area 2.0 mm
- cutting material: DP in different designs depending on the application
Advantages
- long edge lives thanks to tooth group with higher number of quality-forming cutting edges
- less vibration and noise thanks to laser ornaments
Notes
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 350 [mm] | |
B = Cutting width | 3,2 [mm] | |
b = Body thickness | 2.2 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Z = No. of teeth | 65 | |
NL = Pin holes | 2/7/42 + 2/9/46 + 2/10/60 | |
Tooth geometry = Tooth configuration | HR-FA | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |
suitable main saw blade
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø355x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 192824 | |||
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø355x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193289 | |||
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø355x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193290 | |||
available from stock |