552107 - Spacers
Technical data
Description
Machine / Application
Design
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Dimension | Ø145x1,0xØ80 [mm] | |
| Ø D = Diameter | 145 [mm] | |
| B = Width | 1,0 [mm] | |
| Ø d = Bore diameter | 80 [mm] | |
| MOQ = Min. order qty. | 1 [pc.] | |
| PU = Packing unit | 1 [pc.] | |
| NL = Pin holes | 4/12/100 + 4/9/120 | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||
