80370453 - Spacer rings
Technical data
Description
Machine / Application
Design
Advantages
Notes
- Spacer rings for sawmills
- Other designs and dimensions on request
Feature | Value | |
---|---|---|
Dimension | Ø150x0,5xØ115 [mm] | |
Ø D = Diameter | 150 [mm] | |
B = Width | 0,5 [mm] | |
Ø d = Bore diameter | 115 [mm] | |
MOQ = Min. order qty. | 1 [pc.] | |
PU = Packing unit | 1 [pc.] | |
DKN = Double keyway | 29x131 [mm] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |