168063 - Reducing Bushings with collar
Technical data
Description
Machine / Application
Design
Advantages
Notes
- with collar
Feature | Value | |
---|---|---|
Dimension | 40/60x18x30 [mm] | |
Ø D = Diameter | 60 [mm] | |
Ø D1 = Diameter 1 | 40 [mm] | |
B = Width | 18 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
MOQ = Min. order qty. | 1 [pc.] | |
PU = Packing unit | 1 [pc.] | |
L1 = Total length | 24 [mm] | |
L2 = Effective length | 18 [mm] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |