50389220 - 464 HS Knives smooth round bars
Technical data
Description
Machine / Application
Design
Advantages
Notes
- small quantities: surcharge of 50%
- intermediate dimensions: surcharge of 25% on the next lower dimension
- indicate machine type when placing an order
- price per piece when ordering 8 identical knives
Feature | Value | |
---|---|---|
Ø D = Diameter | 135 [mm] | |
B = Width | 75 [mm] | |
St. = bar diameter | 8 [mm] | |
Partition = Partition | 9 [mm] | |
Number of bars = number of bars | 7 [pc.] | |
S = cutting width | 1 [mm] | |
LEUCODUR = Cutting material | HS | |
PU = Packing unit | 8 [pc.] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |