Article
Description
Ø D
[mm] |
B
[mm] |
Ø d
[mm] | Z |
Tmax
[mm] |
DKN
[mm] |
nmin-nmax
[min-1] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||
180 | 8,0-15 | 30 | 4+4 | 35 | 4500-7400 | 178725 | |||
180 | 8,0-15 | 35 | 4+4 | 35 | 10x4 | 4500-7400 | 178726 | ||
180 | 8,0-15 | 40 | 4+4 | 35 | 12x5 | 4500-7400 | 178727 | ||
180 | 12,6-24 | 30 | 4+4 | 40 | 4500-7400 | 178729 | |||
180 | 12,6-24 | 35 | 4+4 | 40 | 10x4 | 4500-7400 | 178730 | ||
180 | 12,6-24 | 40 | 4+4 | 40 | 12x5 | 4500-7400 | 178731 |
Show 1 to 6 of 6 entries