179053 - EcoPro Cutterheads HW (straight) - MAN
Technical data
Description
Machine / Application
- machining centers
- double end tenoners
- molders
- table shapers
- for profiling of solid woods and wood-based panels
Design
- special aluminum cutterhead body
- cutting edges parallel to cutter axis
- cutting material: HW HL Board 06 for hard woods and wood-based panels
- cutting material: HW HL Solid 60 for soft woods
Advantages
- cutterhead body and knives will be profiled according to customer specifications
Notes
- profile knives can be profiled according to customer specifications
- cutterhead body can be used only for one profile
- sense of rotation according to VDMA 8849
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 150 [mm] | |
B = Cutting width | 30 [mm] | |
H = Height | 30 [mm] | |
b = Hub width | 36 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Ø dmax = Maximum bore diameter | 50 [mm] | |
Z = No. of teeth | 3 | |
Drawing = Profilable area | EP 382 [Foil] | |
nmin-nmax = RPM range | 6200-9620 [min-1] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |
Turnover Knives
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
3P-Blanks HW (horizontal format) | 30,2x30.4x2.0N | 178528 | |||
3P-Blanks HW (horizontal format) | 30,2x30.4x2.0N | 179528 | |||
3P-Blanks HW (horizontal format) | 30,2x30.4x2.0 RR | 179586 | |||
3P-Blanks HW (horizontal format) | 30,2x30.4x2.0 RR | 179660 | |||
available from stock |